Shoppingmanager/english: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Shopping Manager= | =Shopping Manager= | ||
[[Image:shoppingmanager_en.png]] | [[Image:shoppingmanager_en.png]] | ||
__TOC__ | |||
==Description== | |||
This program helps you to manage your shopping list. You enter items only once and then you can use them each time, you go shopping with just a simple tap. While shopping, a simple tap checks the item you just put in your cart. Items are sorted automatically to optimize planning and shopping. | |||
==Basic Usage== | ==Basic Usage== | ||
# select the "All" view | # select the "All" view | ||
Line 8: | Line 14: | ||
# pay | # pay | ||
# select "Checkout" in the menu | # select "Checkout" in the menu | ||
==User Interface== | |||
===Main View=== | |||
====Header==== | |||
By tapping on the selector in the upper left corner, you open the Shop menu. There you can enable filtering on a specific Shop or edit Shops. '''All Shops''' disables the filter. '''Edit...''' brings you to the Shops View (see below). | |||
By tapping on the selector in the upper right corner, you open the Category menu. There you can enable filtering on a specific Category or edit Categories. '''All Cat.''' disables the filter. '''Edit...''' brings you to the Categories View (see below). | |||
In the middle, you have some statistics about your items. The first line displays the number of needed or checked items and the number of all items. The second line display the price of needed items or checked items. The displayed numbers depend on the selected mode ('''All''' or '''Needed'''). | |||
====Item List==== | |||
====Footer==== | |||
====Menus==== | |||
===Shops View=== | |||
===Categories View=== | |||
===Preferences=== | |||
==Support== | ==Support== | ||
shoppingmanager(at)vivalv.de | shoppingmanager(at)vivalv.de |
Revision as of 14:25, 30 December 2009
Shopping Manager
Description
This program helps you to manage your shopping list. You enter items only once and then you can use them each time, you go shopping with just a simple tap. While shopping, a simple tap checks the item you just put in your cart. Items are sorted automatically to optimize planning and shopping.
Basic Usage
- select the "All" view
- tap the red ball of needed items or create new items with the "+" button
- select the "Needed" view and go shopping
- tap on items that you put in your cart
- pay
- select "Checkout" in the menu
User Interface
Main View
Header
By tapping on the selector in the upper left corner, you open the Shop menu. There you can enable filtering on a specific Shop or edit Shops. All Shops disables the filter. Edit... brings you to the Shops View (see below).
By tapping on the selector in the upper right corner, you open the Category menu. There you can enable filtering on a specific Category or edit Categories. All Cat. disables the filter. Edit... brings you to the Categories View (see below).
In the middle, you have some statistics about your items. The first line displays the number of needed or checked items and the number of all items. The second line display the price of needed items or checked items. The displayed numbers depend on the selected mode (All or Needed).
Item List
Menus
Shops View
Categories View
Preferences
Support
shoppingmanager(at)vivalv.de